Google Translate for Android gets v2.2 update, adds more language support for speech-to-speech
We are getting closer to the Star Trek "Universal Translator" becoming a reality. There are several apps out there that will convert speech or text in real-time. You can speak into your mobile phone in English, it immediately plays it back in another language. Very useful if you are trying to communicate in a foreign land.
First Post
My first blog bost on the new site. The main purpose of this site is to have more creative control of how images I post are presented. It also allows me to post content, recommendations, and news I find interesting in one spot rather than spread among many social networking sites out there.
Table Test
NIKON Z7 SETTINGS | P/S/A/M | U1 : Landscape | U2 : Action | U3 : Portrait | ||||
---|---|---|---|---|---|---|---|---|
EXTERNAL CONTROLS | ||||||||
Release mode Note 1 | As needed | Continuous L (3) | Continuous H (extended) | Continuous L (3) | ||||
Monitor Mode Button | Prioritize viewfinder | Prioritize viewfinder | Prioritize viewfinder | Prioritize viewfinder | ||||
Exposure Mode | As selected by mode dial | Aperture Priority | Shutter Priority | Aperture Priority | ||||
PLAYBACK MENU | ||||||||
Delete | Selected | Selected | Selected | Selected | ||||
Playback folder | All | All | All | All | ||||
Playback display options | "Highlights" and "Overview" | "Highlights" and "Overview" | "Highlights" and "Overview" | "Highlights" and "Overview" | ||||
Image review | Off | Off | Off | Off | ||||
After delete | Continue as before | Continue as before | Continue as before | Continue as before | ||||
After burst, show | Last image in burst | Last image in burst | Last image in burst | Last image in burst | ||||
Rotate tall | Off | Off | Off | Off | ||||
Slide show | As needed | As needed | As needed | As needed | ||||
Rating | As needed | As needed | As needed | As needed | ||||
PHOTO SHOOTING MENU | ||||||||
Storage folder | Default | Default | Default | Default | ||||
File naming | I set to my initials: MKH | MKH | MKH | MKH | ||||
Choose image area | FX | FX | FX | FX | ||||
Image quality | RAW (occasionally I shoot RAW+JPEG) | RAW (occasionally I shoot RAW+JPEG) | RAW (occasionally I shoot RAW+JPEG) | RAW (occasionally I shoot RAW+JPEG) | ||||
Image size | Large | Large | Large | Large | ||||
NEF (RAW) recording | ||||||||
> NEF (RAW) compression | On - Lossless compressed | On - Lossless compressed | On - Lossless compressed | On - Lossless compressed | ||||
> NEF (RAW) bit depth | 14-bit | 14-bit | 14-bit | 14-bit | ||||
ISO sensitivity settings | Manually set depending on scene | Manually set depending on scene | Manually set depending on scene | Manually set depending on scene | ||||
> ISO sensitivity | 64 (or higher if necessary) | 64 (or higher if necessary) | 64 (or higher if necessary) | 64 (or higher if necessary) | ||||
> Auto ISO sensitivity control | As needed | As needed | As needed | As needed | ||||
>> Maximum sensitivity | 12,800 (higher than this and the files are unusable) | 12,800 | 12,800 | 12,800 | ||||
>> Maximum sensitivity with flash | 12,800 | 12,800 | 12,800 | 12,800 | ||||
>> Minimum shutter speed | Auto (use fastest, which is 1 / 2x focal length) | Auto (use fastest, which is 1 / 2x focal length) | Auto (use fastest, which is 1 / 2x focal length) | Auto (use fastest, which is 1 / 2x focal length) | ||||
White balance | Auto1 (irrelevant if shooting raw but useful to preview photos on the LCD) | Auto1 | Auto1 | Auto1 | ||||
Set Picture Control | Auto (Irrelevant if shooting RAW. The only time I ever change this is to set it to Monochrome to preview in-camera what a B&W image would look like) | Auto | Auto | Auto | ||||
Manage Picture Control | I don't use it | |||||||
Color Space | Adobe | Adobe | Adobe | Adobe | ||||
Active D-Lighting | Off | Off | Off | Off | ||||
Long exposure NR | Off (turning it on doubles your exposure times as the camera takes a second dark frame exposure to subtract noise) | Off | Off | Off | ||||
High ISO NR | Off | Off | Off | Off | ||||
Vignette control | Off | Off | Off | Off | ||||
Diffraction compensation | On (I suspect this doesn?t apply to RAW files but until I can confirm I will leave it on) | On | On | On | ||||
Auto distortion control | On (can't turn off with Z-mount lens) | On | On | On | ||||
Flicker reduction shooting | Off | Off | Off | On | ||||
Metering | Matrix | Matrix | Center-weighted | Spot | ||||
Flash control | TTL | TTL | TTL | TTL | ||||
Flash mode | Fill flash | Fill flash | Fill flash | Fill flash | ||||
Flash compensation | 0 | 0 | 0 | 0 | ||||
Focus mode Note 2 | AF-C | AF-C | AF-C | AF-C | ||||
AF-area mode Note3 | Wide-area AF (S) | Single-point AF - often manual focus override using 100% zoom on the LCD | Dynamic-area AF | Auto-area AF | ||||
Vibration reduction | On (Normal) | On (Normal). Off when on tripod. | SPT (Sport) | On (Normal) | ||||
Auto bracketing | Off | If needed (AE bracketing, 3-5 shots, increment 2) | Off | Off | ||||
Multiple exposure | Off | Off | Off | Off | ||||
HDR | Off | Off | Off | Off | ||||
Interval timer shooting | As needed | As needed | As needed | As needed | ||||
Time-lapse movie | As needed | As needed | As needed | As needed | ||||
Focus shift shooting | As needed | As needed | As needed | As needed | ||||
Silent photography | As needed (note that turning this feature on disables some other features such as flicker reduction, EFC and changes frame rates | As needed | Off | As needed | ||||
MOVIE SHOOTING MENU | ||||||||
File naming Note5 | I set to my initials: MKH | MKH | MKH | MKH | ||||
Choose image area | FX | FX | FX | FX | ||||
Frame size/frame rate | 2160p30 (4K 30fps) | 2160p30 (4K 30fps) | 2160p30 (4K 30fps) | 2160p30 (4K 30fps) | ||||
Movie quality | High | High | High | High | ||||
Movie file type | MOV | MOV | MOV | MOV | ||||
ISO sensitivity settings | Default | Default | Default | Default | ||||
White balance | Auto1 | Auto1 | Auto1 | Auto1 | ||||
Set Picture Control | Auto | Auto | Auto | Auto | ||||
Manage Picture Control | Unused | |||||||
Active D-Lighting | Normal | Normal | Normal | Normal | ||||
High ISO NR | Normal | Normal | Normal | Normal | ||||
Vignette control | Normal | Normal | Normal | Normal | ||||
Diffraction compensation | On | On | On | On | ||||
Auto distortion control | On | On | On | On | ||||
Flicker reduction | Auto | Auto | Auto | Auto | ||||
Metering | Matrix | Matrix | Matrix | Matrix | ||||
Focus mode | Full-time AF | Full-time AF | Full-time AF | Full-time AF | ||||
AF-area mode | Auto-area AF | Auto-area AF | Auto-area AF | Auto-area AF | ||||
Vibration reduction | On | On | On | On | ||||
Electronic VR | Off | Off | Off | Off | ||||
Microphone sensitivity | Auto | Auto | Auto | Auto | ||||
Attenuator | Off | Off | Off | Off | ||||
Frequency response | Wide | Wide | Wide | Wide | ||||
Wind noise reduction | Off | Off | Off | Off | ||||
Headphone volume | 15 | 15 | 15 | 15 | ||||
Timecode | Default | Default | Default | Default | ||||
CUSTOM SETTING MENU | ||||||||
a Autofocus | ||||||||
a1 AF-C priority selection | Focus | Focus | Release | Focus | ||||
a2 AF-S priority selection | Focus | Focus | Focus | Focus | ||||
a3 Focus tracking with lock-on | 1 | 2 | 5 | 2 | ||||
a4 Auto-area AF face detection | On | On | On | On | ||||
a5 Focus points used | All | All | 1/2 Every other point | All | ||||
a6 Store points by orientation | Off | Off | Off | Off | ||||
a7 AF activation | AF-ON only (Out-of-focus release: Disable) | AF-ON only (Out-of-focus release: Disable) | AF-ON only (Out-of-focus release: Enable) | AF-ON only (Out-of-focus release: Disable) | ||||
a8 Limit AF-area mode selection | All checked | All checked | All checked | All checked | ||||
a9 Focus point wrap-around | Wrap | Wrap | Wrap | Wrap | ||||
a10 Focus point options | ||||||||
> Manual focus mode | Off | Off | Off | Off | ||||
> Dynamic-area AF assist | On | On | On | On | ||||
a11 Low-light AF | On | On | On | On | ||||
a12 Built-in AF-assist illuminator | Off | Off | Off | Off | ||||
b Metering/exposure | ||||||||
b1 EV steps for exposure cntrl | 1/3 step | 1/3 step | 1/3 step | 1/3 step | ||||
b2 Easy exposure compensation | Off | Off | Off | Off | ||||
b3 Center-weighted area | 12mm | 12mm | 12mm | 12mm | ||||
b4 Fine-tune optimal exposure | Default | Default | Default | Default | ||||
c1 Shutter-release button AE-L | Off | Off | Off | Off | ||||
c2 Self-timer | As needed | As needed | As needed | As needed | ||||
c3 Power off delay | ||||||||
> Playback | 10s | 10s | 10s | 10s | ||||
> Menus | 1m | 1m | 1m | 1m | ||||
> Image review | 10s | 10s | 10s | 10s | ||||
> Standby timer | 30s | 30s | 30s | 30s | ||||
d Shooting/display | ||||||||
d1 CL mode shooting speed | 3 | 3 | 3 | 3 | ||||
d2 Max. continuous release | 200 | 200 | 200 | 200 | ||||
d3 Sync. Release mode options | Sync | Sync | Sync | Sync | ||||
d4 Exposure delay mode | Off | 3s | Off | Off | ||||
d5 Shutter type | Auto | Electronic front-curtain shutter | Mechanical shutter | Auto | ||||
d6 Limit selectable image area | All checked | All checked | All checked | All checked | ||||
d7 File number sequence | On | On | On | On | ||||
d8 Apply settings to live view | As needed | As needed | As needed | As needed | ||||
d9 Framing grid display | Off | On | Off | Off | ||||
d10 Peaking highlights | As needed | On | Off | On | ||||
> Peaking level | As needed | 2 (standard) | Off | 3 (high sensitivity) | ||||
> Peaking highlight color | Red | Red | Red | Red | ||||
d11 View all in continuous mode | On | On | On | On | ||||
e Bracketing/flash | ||||||||
e1 Flash sync speed | 1/200s | 1/200s | 1/200s | 1/200s | ||||
e2 Flash shutter speed | 1/60s | 1/60s | 1/60s | 1/60s | ||||
e3 Exposure comp. for flash | Entire frame | Entire frame | Entire frame | Entire frame | ||||
e4 Auto flash ISO sensitivity control | Subject and background | Subject and background | Subject and background | Subject and background | ||||
e6 Auto bracketing (mode M) | Flash/speed | Flash/speed | Flash/speed | Flash/speed | ||||
e5 Modelling flash | On | On | On | On | ||||
e7 Bracketing order | Under > MTR > over | Under > MTR > over | Under > MTR > over | Under > MTR > over | ||||
f Controls | ||||||||
f1 Customize i menu | Personal preference | Personal preference | Personal preference | Personal preference | ||||
f2 Custom control assignment Note 4 | Personal preference | Personal preference | Personal preference | Personal preference | ||||
f3 OK button | ||||||||
> Shooting mode | Reset | Reset | Reset | Reset | ||||
> Playback mode | Zoom on/off | Zoom on/off | Zoom on/off | Zoom on/off | ||||
f4 Shutter spd & aperture lock | ||||||||
> Shutter speed lock | Off | Off | Off | Off | ||||
> Aperture lock | Off | Off | Off | Off | ||||
f5 Customize command dials | ||||||||
> Reverse rotation | Default | Default | Default | Default | ||||
> Change main/sub | Default | Default | Default | Default | ||||
> Menus and playback | On (image review excluded) | On (image review excluded) | On (image review excluded) | On (image review excluded) | ||||
> Sub-dial frame advance | 10 | 10 | 10 | 10 | ||||
f6 Release button to use dial | Off | Off | Off | Off | ||||
f7 Reverse indicators | - 0 + | - 0 + | - 0 + | - 0 + | ||||
g Movie | ||||||||
g1 Customize i menu | Personal preference | Personal preference | Personal preference | Personal preference | ||||
g2 Custom control assignment | Personal preference | Personal preference | Personal preference | Personal preference | ||||
g3 OK button | Reset | Reset | Reset | Reset | ||||
g4 AF speed | 2 (Always) | 2 (Always) | 2 (Always) | 2 (Always) | ||||
g5 AF tracking sensitivity | 3 | 3 | 3 | 3 | ||||
g6 Hightlight display | Off | Off | Off | Off | ||||
SETUP MENU *3 | ||||||||
Format memory card | As needed | |||||||
Save user settings | As needed | |||||||
Language | As needed | |||||||
Time zone and date | As needed | |||||||
Monitor brightness | 0 | |||||||
Monitor color balance | Default | |||||||
Viewfinder brightness | Auto | |||||||
Viewfinder color balance | Default | |||||||
Control panel brightness | Auto | |||||||
Limit monitor mode selection | All checked | |||||||
Information display | B (dark on light) | |||||||
AF fine-tune | As needed | |||||||
Non-CPU lens data | As needed | |||||||
Clean image sensor | Clean at shutdown | |||||||
Image Dust Off ref photo | As needed | |||||||
Image Comment | Off | |||||||
Copyright information | Set your name/site here | |||||||
Beep options | Off | |||||||
Touch controls | On (default) | |||||||
HDMI | Default | |||||||
Location data | Both on | |||||||
Wireless remote (WR) options | Default | |||||||
Assign remote (WR) Fn button | Off | |||||||
Airplane mode | As needed | |||||||
Connect to smart device | As needed | |||||||
Connect to PC | As needed | |||||||
Wireless transmitter (WT-7) | As needed | |||||||
Conformity marking | As needed | |||||||
Battery info | As needed | |||||||
Slot emptry release lock | Lock | |||||||
Save/load settings | As needed | |||||||
Reset all settings | As needed | |||||||
Firmware version | As needed | |||||||
RETOUCH MENU (I don't use it) | ||||||||
MY MENU | ||||||||
d4 Exposure delay mode | ||||||||
d5 Shutter type | ||||||||
Vibration reduction | ||||||||
Silent photography | ||||||||
Apply settings to live view | ||||||||
Format memory card |